Other Detail:
Type Of Device | FACE |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 4.3 |
Fingerprint Capacity | 5,000 |
Face Capacity | 3,000 (1:N)/4,000 (1:1) |
Card Capacity | 10,000 |
Transaction Capacity | 100,000 |
Communication | TCP/IP,USB Host, Wiegand Output |
Hardware | 4.3 inch Touch LCD, 1.2GHz High Speed CPU, Memory 128MB RAM/ 256MB Flash, SilkID Fingerprint Sensor, 168 Infrared Sensors |
Standard Functions | ID Card/Work Code/ WDMS, DST/S MS/Bell Schedule, Attendance Status Auto-Switch, Record Query/ Photo ID, Custom Wallpaper & Screen Saver |
Optional Functions | HID Proxy/Mifare Card Reader,Wi-Fi/3G, External Printer, Battery (2,000 mAH),PoE(Standard IEEE 802.3at) |
Special Functions | Precise facial recognition under strong, sunlight (up to 60,000 Lux),Latest ZKTeco Facial Recognition, Algorithm, easy to recognize users,wearing glasses and hat, Prevents repeated face registration |
Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell Output |
Compatibility | ZKTime.Web/Biotime 7.0, WDMS |
Working Temperature | 0 C ~ 45 C |
Dimensions | 199.2 171.8 131.3 mm |
Algorithm | ZKFace v9.0 & ZKFinger v10.0 Algorithms |
Fingerprint Capacity | FAR0.0001% FRR0.01% |
Face | FAR0.001% FRR1% |
PERENNIAL CODE IT CONSULTANTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |